Find the right trading platform
Crypto exchange or bank?
Cryptocurrencies are traded on over 300 digital exchanges. Before opening an account, essential questions should be addressed. Questions such as which cryptocurrencies and deposit methods to my account are offered, what is the fee structure and user-friendliness, and how secure is the exchange. Just comparing and clarifying these questions can take hours.
Are you a Swissquote customer? If so, then there's nothing standing in your way of trading cryptos. At Swissquote, the most important coins can already be bought or sold without any problems - so it's ideal for beginners who want to get started right away. More information directly from Swissquote.
Below you will find a comparison of three crypto exchanges and two banks.
Crypto exchanges
Binance | Bitpanda | Coinbase/Coinbase Pro | Swissquote | Bitcoin Suisse | |
Homepage | binance.com | bitpanda.com | coinbase.com | swissquote.com | bitcoinsuisse.com |
Headquarters | Malta | Austria | USA | Switzerland | Switzerland |
Year established | 2017 | 2014 | 2012 | 2000 | 2013 |
Number of coins | 348 | 69 | 57 | 24 | 37 |
Fiat currencies | CHF, EUR, GBP, USD etc. | EUR, CHF, GBP, USD, TRY | EUR, GBP, USD | CHF, EUR, USD | CHF, EUR, USD |
SEPA Bank transfer | Yes (currently blocked) | Yes | Yes | Yes | Yes |
Fees | Max. 0.10% | Max. 0.15% | Coinbase: 0.50% plus a minimum fee for transactions up to USD 200 and above 1.49%. Coinbase Pro: 0.50% | Max. 1% | 1.25% for all trading pairs and an additional 0.50% for all pairs not supported by major crypto exchanges. The minimum amount for a trade order is CHF 200. |
Security | cold storage / 2-factor verification | cold storage / 2-factor verification | 98% cold storage / 2-factor verification | Deposit guarantee up to CHF 100,000 | Deposit protection up to CHF 100'000.- |
Support | English | German | English | German | German |
Usability | Very many functions and partly rather for advanced users. There is a lite version available with a simple setup for beginners. | Simple structure and well suited for beginners | Simple structure and well suited for beginners | Simple structure and well suited for beginners | Simple structure and well suited for beginners |
Conclusion | Largest crypto exchange with the lowest trading fees and many features. | Secure crypto exchange with simple setup. The number of tradable cryptocurrencies is much smaller than Binance. | Secure crypto exchange with simple structure. The fees are significantly higher than the competition. | A good alternative to crypto exchanges. Very few cryptocurrencies are offered so far. | A good alternative to crypto exchanges, but currently only for wealthy customers. The minimum amount for new customers is CHF 100,000. |
At www.coinmarket cap.com/rankings/exchanges/ you will find a list of other crypto exchanges.